Vodka |
Tequila |
||
| RUSSIAN STANDARD | 250 | CUERVO SILVER | 250 |
| CIROC & FLAVORS | 325 | DON JULIO BLANCO | 300 |
| BELVEDERE | 325 | DON JULIO REPOSADO | 350 |
| KETEL ONE & FLAVORS | 325 | PATRON SILVER | 300 |
| GREY GOOSE | 325 | PATRON XO CAFE | 250 |
| STOLI ELITE | 375 | CORZO SILVER | 275 |
| ——————————————— | MILAGRO SILVER | 275 | |
Gin |
PATRON REPOSADO | 300 | |
| TANQUERAY | 250 | CORZO REPOSADO | 350 |
| BOMBAY DRY | 250 | MILAGRO REPOSADO | 350 |
| NOLETS | 275 | PATRON ANEJO | 375 |
| HENDRICK’S | 300 | DON JULIO ANEJO | 375 |
| BOMBAY SAPPHIRE | 300 | CORZO ANEJO | 375 |
| MILAGRO ANEJO | 375 | ||
| ——————————————— | ——————————————— | ||
Rum |
Cognac |
||
| BACARDI SILVER & GOLD | 250 | HENNESSY VS | 300 |
| DON Q CRISTAL | 250 | REMY MARTIN VSOP | 350 |
| CAPTAIN MORGAN | 275 | HENNESSY VSOP | 350 |
| 10 CANE | 300 | ——————————————— | |
| PY RAT | 300 |
Champagne |
|
| ——————————————— | PERRIER-JOUET GRAND BRUT | 150 | |
Scotch |
MOST IMPERIAL | 175 | |
| DEWAR’S WHITE LABEL | 250 | PERRIER-JOUET BLASON ROSE | 200 |
| CUTTY SARK | 250 | VEUVE CLICQUOT BRUT | 225 |
| JOHNNIE WALKER BLACK | 325 | PERRIER-JOUET FLEUR BRUT | 375 |
| MACALLAN 12 YEARS | 325 | PERRIER-JOUET FLEUR ROSE | 475 |
| CHIVAS REGAL 12 YEARS | 325 | CRISTAL | 595 |
| JOHNNIE WALKER BLUE | 495 | ||
| ——————————————— | |||
Whiskey and Bourbon |
|||
| BUSHMILLS | 275 | ||
| JIM BEAM | 275 | ||
| MAKER’S MARK | 300 | ||
| CROWN ROYAL | 300 | ||
| JACK DANIELS & JACK HONEY | 300 | ||
| JAMESON | 300 | ||
| BUSHMILLS BLACK RUSH | 300 | ||
| WOODFORD RESERVE | 325 | ||
| GENTLEMAN JACK | 325 | ||
| BOOKERS | 350 | ||
| MAKER’S MARK 46 | 850 |